Gold Saturday 11.00.00 AM
| Draw No | 91 |
| Draw Date | 26-09-2026 |
| 3 D Prize Rs.28000 | 373 |
| 2 D Prize Rs.1000 | 73 |
| 1 D Prize Rs.100 | 3 |
Gold Saturday 01.00.00 PM
| Draw No | 91 |
| Draw Date | 26-09-2026 |
| 3 D Prize Rs.28000 | 982 |
| 2 D Prize Rs.1000 | 82 |
| 1 D Prize Rs.100 | 2 |
Gold Saturday 06.00.00 PM
| Draw No | 91 |
| Draw Date | 26-09-2026 |
| 3 D Prize Rs.28000 | 260 |
| 2 D Prize Rs.1000 | 60 |
| 1 D Prize Rs.100 | 0 |
Diamond Saturday 06.00.00 PM
| Draw No | |
| Draw Date | 26-09-2026 |
| 2 D Prize Rs.1000 | |
Gold Saturday 07.30.00 PM
| Draw No | 91 |
| Draw Date | 26-09-2026 |
| 3 D Prize Rs.28000 | 145 |
| 2 D Prize Rs.1000 | 45 |
| 1 D Prize Rs.100 | 5 |
Diamond Saturday 07.30.00 PM
| Draw No | |
| Draw Date | 26-09-2026 |
| 2 D Prize Rs.1000 | |
| Home | Result | Scheme | Help | Contact Us |